All solid high voltage fast switch

PULSE > All solid high voltage fast switch >

All solid high voltage fast switch

High voltage discharge switch is the most important part of high voltage pulse generator, which determines the main performance index of high voltage pulse power supply. With the support of national key R & D projects, pulse tech. has developed a series of all solid state high voltage fast switches. The all solid state high voltage fast switch provided by Pooles has the characteristics of fast rising edge and high repetition rate. Based on these fast switches, high voltage pulse power supply with different parameters and requirements can be easily established. It is widely used in transient characteristic test system, electromagnetic compatibility test instrument and many other fields. It can also be used for the establishment of scientific research system and the development of scientific instruments and devices Etc.

Maximum switching speed:1ns

Maximum pulse repetition rate:3MHz

Pulse width from 5ns to DC

Over voltage / over current / overheating protection

Typical applications

Transient characteristic test

EMC test equipment

Calibration of instruments and equipment

Establishment of scientific research system

Development of scientific instruments

Lightning test equipment

Establishment of high power electromagnetic environment

Selection table

Application load type: capacitive load, resistive load, inductive load

Nanosecond switch leading edge

Peak current range: 10A ~ > 1ka

Working voltage range: 0 ~ 20kV

Switching speed: 1ns ~ 25ns

Pulse width range: 5ns ~ DC

Pulse repetition frequency: 1kHz ~ 3MHz

Protection type: over voltage / over current / overheating protection

Switch form: single switch, half bridge switch

It can provide more flexible customized development

Product parameters

Single switch seriesHalf bridge switch series

Model Maximum operating voltage Switching speed Pulse width range Maximum repetition rate Average current peak current
SPS-C-2-05 2kV 1ns 10ns~DC 100kHz <5A <15A
SPS-C-2-10 2kV 1ns 10ns~DC 100kHz <10A <30A
SPS-C-2-20 2kV 1ns 10ns~DC 100kHz <20A <60A
SPS-C-3-05 3kV 1ns 10ns~DC 100kHz <5A <15A
SPS-C-3-10 3kV 1ns 10ns~DC 100kHz <10A <30A
SPS-C-3-20 3kV 1ns 10ns~DC 100kHz <20A <60A
SPS-C-4-05 4kV 1ns 10ns~DC 100kHz <5A <15A
SPS-C-4-10 4kV 1ns 10ns~DC 100kHz <10A <30A
SPS-C-4-20 4kV 1ns 10ns~DC 100kHz <20A <60A
SPS-C-4-30 4kV 1ns 10ns~DC 100kHz <30A <80A
SPS-C-5-05 5kV 1ns 10ns~DC 100kHz <5A <15A
SPS-C-5-10 5kV 1ns 10ns~DC 100kHz <10A <30A
SPS-C-5-20 5kV 1ns 10ns~DC 100kHz <20A <60A
SPS-C-5-30 5kV 1ns 10ns~DC 100kHz <30A <80A
SPS-C-5-40 5kV 1ns 10ns~DC 100kHz <40A <100A
SPS-S-5-20 5kV 2ns 10ns~DC 3MHz <20A <100A

Note: the combination of pulse width and repetition rate is limited by the average power; the value of switching speed is measured at 20% of the maximum working voltage.

Model Maximum operating voltage Switching speed Pulse width range Maximum repetition rate Average current peak current
BPS-C-2-05 2kV 1ns 10ns~DC 100kHz <5A <15A
BPS-C-2-10 2kV 1ns 10ns~DC 100kHz <10A <30A
BPS-C-2-20 2kV 1ns 10ns~DC 100kHz <20A <60A
BPS-C-3-05 3kV 1ns 10ns~DC 100kHz <5A <15A
BPS-C-3-10 3kV 1ns 10ns~DC 100kHz <10A <30A
BPS-C-3-20 3kV 1ns 10ns~DC 100kHz <20A <60A
BPS-C-4-05 4kV 1ns 10ns~DC 100kHz <5A <15A
BPS-C-4-10 4kV 1ns 10ns~DC 100kHz <10A <30A
BPS-C-4-20 4kV 1ns 10ns~DC 100kHz <20A <60A
BPS-C-4-30 4kV 1ns 10ns~DC 100kHz <30A <80A
BPS-C-5-05 5kV 1ns 10ns~DC 100kHz <5A <15A
BPS-C-5-10 5kV 1ns 10ns~DC 100kHz <10A <30A
BPS-C-5-20 5kV 1ns 10ns~DC 100kHz <20A <60A
BPS-C-5-30 5kV 1ns 10ns~DC 100kHz <30A <80A
BPS-C-5-40 5kV 1ns 10ns~DC 100kHz <40A <100A
BPS-S-5-20 5kV 2ns 10ns~DC 3MHz <20A <100A

Note: the combination of pulse width and repetition rate is limited by the average power; the value of switching speed is measured at 20% of the maximum working voltage.

On the high-voltage pulse and special power supply requirements, please feel free to consult us !

Consult us now