High voltage pulse generator (HVPG)

PULSE > High voltage pulse generator (HVPG) >

Rectangular wave HVPG

High voltage square wave pulse generator

The high-voltage square wave pulse generator provided by pulse tech. has the characteristics of fast rising edge / falling edge, small overshoot and low top drop, which can form perfect high-voltage square wave pulse waveform. The square wave pulse peak voltage, pulse width and repetition rate can be adjusted flexibly, which can be widely used in transient characteristic test, electromagnetic compatibility test, instrument calibration and many other test fields. It is also an ideal driving source for plasma and insulation aging test.

Fastest pulse front:1ns

Maximum pulse repetition rate:3MHz

<5ns Pulse width to DC

Over voltage / over current / overheating protection

Typical applications

Transient characteristic test

EMC test

Calibration of instruments and equipment

Plasma generation

Aging of insulation materials

Reference signal source

Biological pulse electroporation

Cell fusion and gene transfection

Space charge measurement by electro acoustic pulse method

Simulation of high power electromagnetic environment

Selection table

Application load type: capacitive load, resistive load, inductive load

ast frontier series, power series

Peak current range: 10A ~ & gt; 1ka

Peak voltage range: 0 ~ 20kV

Pulse front: 1ns ~ 100ns

Pulse width range: 10ns ~ DC

Pulse repetition frequency: 1kHz ~ 3MHz

Protection type: over voltage / over current / overheating protection

Power polarity: unipolar, bipolar or unipolar adjustable

It can provide more flexible customized development

Product parameters

Fast frontier seriesPower type series

Model Value voltage Pulse front Pulse width range Maximum repetition rate Load Pulse power Average power
RPG-C-2-10 2kV 1ns 10ns~DC 100kHz 50Ω >0.08MW <1kW
RPG-C-3-10 3kV 1ns 10ns~DC 100kHz 50Ω >0.18MW <1kW
RPG-C-4-10 4kV 1ns 10ns~DC 80kHz 50Ω >0.32MW <1kW
RPG-C-5-10 5kV 1ns 10ns~DC 80kHz 50Ω >0.5MW <1kW
RPG-C-6-10 6kV 2ns 10ns~DC 60kHz 50Ω >0.72MW <1kW
RPG-C-7-10 7kV 2ns 10ns~DC 60kHz 50Ω >0.98MW <1kW
RPG-C-8-10 8kV 2ns 10ns~DC 40kHz 50Ω >1.28MW <1kW
RPG-C-9-10 9kV 2ns 10ns~DC 40kHz 50Ω >1.62MW <1kW
RPG-C-10-10 10kV 2ns 10ns~DC 20kHz 50Ω >2MW <1kW
RPG-C-15-10 15kV 2~10ns 20ns~DC 5kHz 150Ω >1.5MW <1kW
RPG-C-20-10 20kV 2~10ns 20ns~DC 2kHz 200Ω >2MW <1kW
RPG-C-30-10 30kV 2~10ns 20ns~DC 1kHz 1kΩ >0.9MW <1kW
RPG-S-3-03 3kV 2ns 8ns~DC 3MHz 50Ω >0.18MW <300W
RPG-S-5-05 5kV 2ns 8ns~DC 3MHz 50Ω >0.5MW <500W

Note: the combination of pulse width and repetition rate is limited by average power; single / bipolar is optional.

Model Peak voltage Pulse front Pulse width range Maximum repetition rate Peak current Average power Average power
RPG-C-5-15-2P 5kV 2ns 10ns~DC 40kHz 15A <2kW <1kW
RPG-C-5-30-2P 5kV 2ns 10ns~DC 40kHz 30A <4kW <1kW
RPG-C-5-50-5P 5kV 5ns 15ns~DC 20kHz 50A <10kW <1kW
RPG-C-5-100-5P 5kV 5ns 15ns~DC 20kHz 100A <20kW <1kW
RPG-C-10-15-2P 10kV 2ns 20ns~DC 20kHz 15A <4kW <1kW
RPG-C-10-30-2P 10kV 2ns 20ns~DC 20kHz 30A <8kW <1kW
RPG-C-10-50-5P 10kV 5ns 20ns~DC 20kHz 50A <20kW <1kW
RPG-C-10-100-5P 10kV 5ns 20ns~DC 20kHz 100A <40kW <1kW
RPG-C-10-150-5P 10kV 10ns 40ns~DC 10kHz 150A <40kW <1kW
RPG-C-10-200-5P 10kV 20ns 100ns~DC 5kHz 200A <40kW <1kW
RPG-C-20-50-5P 20kV 10ns 40ns~DC 10kHz 50A <40kW <1kW
RPG-C-20-100-5P 20kV 10ns 40ns~DC 10kHz 100A <40kW <1kW
RPG-C-20-150-5P 20kV 15ns 100ns~DC 5kHz 150A <40kW <300W
RPG-C-20-200-5P 20kV 25ns 100ns~DC 2kHz 200A <40kW <500W

Note: the combination of pulse width and repetition frequency is limited by the average power; the pulse front represents the fastest rising edge, but it will also be affected by the actual load characteristics, so the load characteristics need to be determined when selecting the type; single / bipolar is optional; products with higher peak current can be customized.

On the high-voltage pulse and special power supply requirements, please feel free to consult us !

Consult us now