High voltage pulse generator (HVPG)
Adjustable parameters HVPG
Multi parameter adjustable high voltage pulse generator
The multi parameter adjustable high-voltage pulse generator provided by pulse tech. has the characteristics of adjustable rising edge and adjustable falling edge, which can flexibly and conveniently form multi parameter adjustable high-voltage square wave pulse. The peak voltage, repetition rate and rise / fall edge of square wave pulse source with adjustable parameters can be widely used in plasma science research and measurement.
Fastest pulse front:2ns
Maximum pulse repetition rate:40kHz
Rising / falling edge adjustment range:2ns~100ns
Over voltage / over current / overheating protection
Plasma science research
Industrial application of plasma
Calibration of instruments and equipment
Aging of insulation materials
EMC test
Reference signal source
Scientific research in other fields
Application load type: capacitive load
Wide range tunable nanosecond pulse front
Peak current range: 10A ~ > 300A
Peak voltage range: 0 ~ 40kV
Pulse front: 2ns ~ 100ns adjustable
Pulse width: 10ns ~ DC adjustable
Pulse repetition frequency: 1kHz ~ 100kHz
Protection type: over voltage / over current / overheating protection
Power polarity: unipolar, bipolar or unipolar adjustable
It can provide more flexible customized development
Model | Peak voltage | Adjustment range of pulse front | Pulse width range | Maximum repetition rate | peak current | Average power |
APG-C-5-15 | 5kV | 2ns~100ns Continuously adjustable | 10ns~DC | 40kHz | 15A | <1kW |
APG-C-5-30 | 5kV | 2ns~100ns Continuously adjustable | 10ns~DC | 40kHz | 30A | <1kW |
APG-C-5-50 | 5kV | 5ns~100ns Continuously adjustable | 15ns~DC | 20kHz | 50A | <1kW |
APG-C-5-100 | 5kV | 5ns~100ns Continuously adjustable | 15ns~DC | 20kHz | 100A | <1kW |
APG-C-10-15 | 10kV | 2ns~100ns Continuously adjustable | 20ns~DC | 20kHz | 15A | <1kW |
APG-C-10-30 | 10kV | 2ns~100ns Continuously adjustable | 20ns~DC | 20kHz | 30A | <1kW |
APG-C-10-50 | 10kV | 5ns~100ns Continuously adjustable | 20ns~DC | 20kHz | 50A | <1kW |
APG-C-10-100 | 10kV | 5ns~100ns Continuously adjustable | 20ns~DC | 20kHz | 100A | <1kW |
APG-C-10-150 | 10kV | 10ns~100ns Continuously adjustable | 40ns~DC | 10kHz | 150A | <1kW |
APG-C-10-200 | 10kV | 20ns~150ns Continuously adjustable | 100ns~DC | 5kHz | 200A | <1kW |
APG-C-20-50 | 20kV | 10ns~150ns Continuously adjustable | 40ns~DC | 10kHz | 50A | <1kW |
APG-C-20-100 | 20kV | 10ns~150ns Continuously adjustable | 40ns~DC | 10kHz | 100A | <1kW |
APG-C-20-150 | 20kV | 15ns~150ns Continuously adjustable | 100ns~DC | 5kHz | 150A | <1kW |
APG-C-20-200 | 20kV | 25ns~150ns Continuously adjustable | 100ns~DC | 2kHz | 200A | <1kW |
APG-C-30-50 | 30kV | 10ns~150ns Continuously adjustable | 40ns~DC | 1kHz | 50A | <1kW |
APG-C-30-100 | 30kV | 10ns~150ns Continuously adjustable | 40ns~DC | 1kHz | 100A | <1kW |
APG-C-40-50 | 40kV | 10ns~150ns Continuously adjustable | 40ns~DC | 1kHz | 50A | <1kW |
APG-C-40-100 | 40kV | 10ns~150ns Continuously adjustable | 40ns~DC | 1kHz | 100A | <1kW |
Note: the combination of pulse width and repetition frequency is limited by average power; products with higher peak current can be customized.