High voltage pulse generator (HVPG)
Double exponential wave HVPG
High voltage double exponential wave pulse generator
The high-voltage double exponential wave pulse generator provided by pulse tech. has the characteristics of ultra fast rising edge and high repetition rate, which can form high-voltage double exponential wave pulse with rich frequency domain information. The peak voltage and repetition frequency of double exponential wave pulse can be adjusted flexibly, which can be widely used in transient characteristic test, electromagnetic compatibility test, instrument calibration and many other test fields, and can also be used as the simulation source of high-power electromagnetic environment.
Fastest pulse front:150ps
Maximum pulse repetition rate:3MHz
Pulse width from 800ps to 20 & mu; s
Over voltage / over current / overheating protection
Transient characteristic test
EMC test
Calibration of instruments and equipment
Ground penetrating radar
Q switch
Reference signal source
Laser driving source
Simulation of high power electromagnetic environment
Application load type: capacitive load, resistive load, inductive load
Picosecond pulse series, nanosecond pulse series
Peak current range: 10A ~ > 1ka
Peak voltage range: 0 ~ 60kV
Pulse front: 1ns ~ 100ns
Pulse width: 800ps ~ 20 μ s optional
Pulse repetition frequency: 1kHz ~ 3MHz
Protection type: over voltage / over current / overheating protection
Pulse polarity: positive and negative polarity
It can provide more flexible customized development
Picosecond pulse seriesNanosecond pulse series
Model | Peak voltage | Pulse front | pulse width | Maximum repetition rate | load | pulse power | Average power |
DPG-A-1-01 | 1kV | 150ps | 1ns~5ns Optional | 10kHz | 50Ω | >0.02MW | <100W |
DPG-A-2-01 | 2kV | 150ps | 1ns~5ns Optional | 10kHz | 50Ω | >0.08MW | <100W |
DPG-A-3-01 | 3kV | 150ps | 1ns~5ns Optional | 10kHz | 50Ω | >0.18MW | <100W |
DPG-A-4-01 | 4kV | 150ps | 1ns~5ns Optional | 10kHz | 50Ω | >0.32MW | <100W |
DPG-A-5-01 | 5kV | 170ps | 0.8ns~5ns Optional | 1kHz | 50Ω | >0.5MW | <100W |
DPG-A-6-01 | 6kV | 170ps | 0.8ns~5ns Optional | 1kHz | 50Ω | >0.72MW | <100W |
DPG-A-7-01 | 7kV | 170ps | 0.8ns~5ns Optional | 1kHz | 50Ω | >0.98MW | <100W |
Note: positive / negative polarity is optional; the whole machine with peak voltage up to 60kV can be customized.
Model | Peak voltage | Pulse front | pulse width | Maximum repetition rate | load | pulse power | Average power |
DPG-C-3-01 | 3kV | 1ns±0.5ns | 2ns~100ns Optional | 200kHz | 50Ω | >0.18MW | <100W |
DPG-C-5-01 | 5kV | 1ns±0.5ns | 2ns~100ns Optional | 100kHz | 50Ω | >0.5MW | <100W |
DPG-C-8-01 | 8kV | 1.5ns±0.5ns | 2ns~100ns Optional | 50kHz | 50Ω | >1.28MW | <100W |
DPG-C-10-01 | 10kV | 2ns±0.5ns | 5ns~100ns Optional | 20kHz | 50Ω | >2MW | <100W |
DPG-C-15-01 | 15kV | 2.5ns±0.5ns | 5ns~100ns Optional | 10kHz | 50Ω | >4.5MW | <100W |
DPG-C-20-01 | 20kV | 2.5ns±0.5ns | 5ns~100ns Optional | 1kHz | >100Ω | >4MW | <100W |
DPG-C-30-01 | 30kV | 2.5ns±0.5ns | 5ns~100ns Optional | 1kHz | >150Ω | >6MW | <100W |
DPG-C-40-01 | 40kV | 2.5ns±0.5ns | 5ns~100ns Optional | 1kHz | >200Ω | >8MW | <100W |
DPG-C-50-01 | 50kV | 2.5ns±0.5ns | 5ns~100ns Optional | 1kHz | >250Ω | >10MW | <100W |
DPG-C-60-01 | 60kV | 2.5ns±0.5ns | 5ns~100ns Optional | 1kHz | >300Ω | >12MW | <100W |
DPG-S-3-01 | 3kV | 1ns±0.5ns | 2ns~100ns Optional | 3MHz | 50Ω | >0.18MW | <100W |
DPG-S-5-01 | 5kV | 1ns±0.5ns | 2ns~100ns Optional | 3MHz | 50Ω | >0.5MW | <100W |
DPG-S-8-01 | 8kV | 1.5ns±0.5ns | 2ns~100ns Optional | 3MHz | 50Ω | >1.28MW | <100W |
Note: the combination of pulse width and repetition rate is limited by average power; single / bipolar is optional; products with higher peak voltage can be customized.